←Back to overview
Compare · Hillstown
Hillstown vs Holmewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillstown Scarcliffe parish, Derbyshire | Holmewood Heath and Holmewood parish, Derbyshire |
|---|---|---|
| Local figures cover | Scarcliffe parish | Heath and Holmewood parish |
| Population | 1,741 | 3,469 |
| Median property price | £215,000 | £163,500 |
| Sales (12 months) | 20 | 50 |
| Crime per 1,000 | 55 | 156 |
| Avg broadband (Mbps) | 75.2 | 150.4 |
| Full fibre (% of postcodes) | 71% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 47 | 186 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Langwith - Whaley Thorns | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers