←Back to overview
Compare · Hillstown
Hillstown vs Highlane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillstown Scarcliffe parish, Derbyshire | Highlane Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Scarcliffe parish | Highlane built-up area |
| Population | 1,741 | 960 |
| Median property price | £215,000 | £412,500 |
| Sales (12 months) | 20 | 7 |
| Crime per 1,000 | 55 | 54 |
| Avg broadband (Mbps) | 75.2 | 110.5 |
| Full fibre (% of postcodes) | 71% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 47 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Langwith - Whaley Thorns | Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers